APIT Calculator Sri Lanka 2026
Calculate your exact monthly Advance Personal Income Tax (APIT) deductions in Sri Lanka. Review all 6% to 36% tax slab brackets, relief allowances, and statutory employer withholding obligations.
Salary & Earnings Input
Instant APIT Income Tax & EPF/ETF computation (2026 IRD)
Quick Salary Benchmarks:
Annual Take-Home Equivalent: LKR 2,664,000.00
Taxable: LKR 100,000.00
Deducted from gross pay
Total CTC: LKR 287,500.00
Tax Slab Breakdown (Monthly)
Official Sri Lanka IRD Tax Brackets (2026 Assessment)
| Tax Slab | Rate | Taxable in Slab (Mo) | Tax Charged |
|---|---|---|---|
| Tax-Free Personal Relief | 0% | LKR 150,000.00 | LKR 0.00 |
First LKR 1,000,000 (6%) | 6% | LKR 83,333.33 | LKR 5,000.00 |
Next LKR 500,000 (18%) | 18% | LKR 16,666.67 | LKR 3,000.00 |
Next LKR 500,000 (24%) | 24% | LKR 0.00 | LKR 0.00 |
Next LKR 500,000 (30%) | 30% | LKR 0.00 | LKR 0.00 |
Balance above LKR 2,500,000 (36%) | 36% | LKR 0.00 | LKR 0.00 |
| Total APIT Tax Payable (Monthly): | LKR 8,000.00 | ||
Disclaimer: Estimates are based on the Inland Revenue (Amendment) Act No. 2 of 2025. Consult a certified Sri Lankan Chartered Accountant or the Inland Revenue Department (IRD) for formal tax filings.
What Can Your Salary Afford?
See how much car lease installment and housing loan you qualify for using CBSL bank approval ratios (DSR).
Salary Distribution
Take-home vs Deductions
Salary Tax Breakdowns35+ Guides
Pre-calculated salary guides with exact APIT & net pay:
Annualized: LKR 2,664,000.00
Employer Contributions (Informational)
Progressive Tax Slab Breakdown (Monthly)
Detailed itemization of how your taxable income is taxed across each IRD slab.
Sri Lanka 2026 APIT Tax Slabs Reference Table
Applicable for resident individuals and employees under IRD Circular Guidelines
| Monthly Income Range (LKR) | Tax Bracket | Tax Rate | Max Monthly Tax in Slab |
|---|---|---|---|
| First LKR 150,000 | Personal Relief Allowance | 0% (Tax-Free) | LKR 0.00 |
| LKR 150,001 – LKR 233,333 | Slab 1 (First LKR 83,333 / mo) | 6% | LKR 5,000.00 |
| LKR 233,334 – LKR 275,000 | Slab 2 (Next LKR 41,667 / mo) | 18% | LKR 7,500.00 |
| LKR 275,001 – LKR 316,667 | Slab 3 (Next LKR 41,667 / mo) | 24% | LKR 10,000.00 |
| LKR 316,668 – LKR 358,333 | Slab 4 (Next LKR 41,667 / mo) | 30% | LKR 12,500.00 |
| Above LKR 358,333 | Slab 5 (Balance Excess) | 36% | Progressive (36%) |
Sri Lanka Salary & APIT Tax Guide (2026)
Everything you need to know about IRD APIT tax rules, EPF (8%), Employer EPF (12%), and ETF (3%).